Facilities
5
across 3 states
Portfolio health
69
avg. score / 100
Open issues
30
3 P1 urgent
Overdue tasks
13
13 across portfolio
Expiring docs
10
next 30 days
Compliance ready
50%
of active tasks
Facility health ranking
Lowest scores first — these need attention this week.
| Facility | Type | Health | Open | Overdue | Docs |
|---|---|---|---|---|---|
Dallas Field Office Dallas, TX | Office | 44 | 11 | 6 | 4 |
Tampa Warehouse Tampa, FL | Warehouse | 58 | 9 | 4 | 2 |
Miami Distribution Center Miami, FL | Distribution | 72 | 6 | 2 | 3 |
Atlanta Service Hub Atlanta, GA | Service Hub | 82 | 3 | 1 | — |
Orlando Operations Office Orlando, FL | Office | 91 | 1 | — | 1 |
Priority alerts
Last 24 hours
Vendor COI expired
Tampa Warehouse · 12m ago
Brightline HVAC active on site — coverage lapsed Jun 01.
Fire inspection window closing
Miami Distribution Center · 1h ago
Annual cert due in 2 days. Magnolia Fire & Safety auto-suggested.
Health score trending down
Dallas Field Office · 3h ago
Score dropped 12 points in 30 days. 6 tasks overdue.
New permit document uploaded
Atlanta Service Hub · 6h ago
Reviewer assigned: Marcus Bell.
Top open issues
P1 and aging items
| ID | Issue | Facility | Priority | Due |
|---|---|---|---|---|
| ISS-2041 | Fire safety inspection due | Miami Distribution Center | P1 | Jun 25 |
| ISS-2042 | Vendor insurance expired — Brightline HVAC | Tampa Warehouse | P1 | Jun 22 |
| ISS-2044 | Occupancy permit document missing | Tampa Warehouse | P2 | Jun 28 |
| ISS-2045 | Monthly safety walkthrough incomplete | Dallas Field Office | P3 | Jun 30 |
| ISS-2046 | Loading dock door — high-priority repair | Miami Distribution Center | P1 | Jun 24 |
This week's signal
Operational trend
Avg. health change
+2.4
vs. last week
New issues opened
14
6 closed, net +8
Vendor compliance
83%
2 COIs need refresh
Documents expiring
10
next 60 days
Demo data only — fictional facilities and vendors for review purposes.