Compliance readiness
OSHA, fire code, permits, insurance, and internal SOPs.
On track
3
Due soon
2
Overdue
1
Readiness
50%
of active items
Compliance tasks
| ID | Task | Facility | Framework | Due | Status | Owner |
|---|---|---|---|---|---|---|
| CMP-501 | Annual fire suppression certification | Miami Distribution Center | Fire Code | Jun 25 | Due Soon | Daniela Ortiz |
| CMP-502 | OSHA 300A posting refresh | All Facilities | OSHA | Jul 12 | On Track | Marcus Bell |
| CMP-503 | Occupancy permit renewal | Tampa Warehouse | Local Permit | Jun 18 | Overdue | Priya Shah |
| CMP-504 | Vendor COI re-collection | Tampa Warehouse | Insurance | Jun 22 | Due Soon | Priya Shah |
| CMP-505 | Emergency action plan review | Dallas Field Office | Internal SOP | Jul 30 | On Track | Renee Caldwell |
| CMP-506 | Eyewash station inspection log | Atlanta Service Hub | OSHA | Jun 28 | On Track | Kenji Walker |
Demo data only.